Description
Product Features
Default size and material used with Stenner pumps
Includes 2 tubes so you have a spare
Product Description
More Info
Chemical | S | T | Chemical | S | T | Chemical | S | T | |
---|---|---|---|---|---|---|---|---|---|
Acetic Acid, 20% | A | B | Acetic Acid, 30% | B | C | Acetic Acid, Glacial | C | C | Legend Tube Material: S = Santoprene® T = Tygothane® Chemical Effects: A = minor to no effect B = minor to moderate effects C = severe effects * = no data available |
Acetic Anhydride | B | C | Acetone | B | C | Alcohol | B | C | |
Aliphatic Hydrocarbons | B | B | Aluminum Chloride | A | A | Aluminum Sulfate | A | A | |
Alums | A | A | Ammonium Acetate | B | B | Ammonium Carbonate | A | A | |
Ammonium Chloride | A | B | Ammonium Hydroxide | A | B | Ammonium Nitrate | A | A | |
Ammonium Phosphate | A | A | Ammonium Sulfate | A | A | Amyl Acetate | A | C | |
Amyl Alcohol | B | B | Aniline | B | C | Antimony Salts | A | A | |
Arsenic Salts | A | A | Barium Hydroxide | A | A | Barium Salts | A | * | |
Beer | A | A | Benzene | C | C | Benzoic Acid | A | C | |
Benzyl Alcohol | B | C | Bleach, 5.25% | A | A | Boric Acid | A | A | |
Bromine | A | B | Butanol | B | * | Butyl Acetate | A | C | |
Butyric Acid | A | C | Calcium Chloride | A | A | Calcium Hydroxide | A | C | |
Calcium Hypochlorite, 5% | A | B | Calcium Salts | A | A | Carbon Disulfide | C | C | |
Carbon Tetrachloride | C | C | Castor Oil | B | A | Chlorine - see Sodium Hypochlorite | * | * | |
Chloroacetic Acid | A | C | Chlorobenzene | C | C | Chloroform | C | C | |
Chlorosulfonic Acid | B | C | Chromic Acid < 50% | B | C | Chromium Salts | A | * | |
Citric Acid | B | B | Copper Chloride | A | A | Copper Sulfate | A | A | |
Cottonseed Oil | B | A | Cyclohexane | C | B | Diethylaminoethanol | B | B | |
Ethyl Acetate | A | C | Ethyl Alcohol | B | C | Ethyl Chloride | C | C | |
Ethylene Dichloride | C | C | Ethylene Glycol | A | A | Ethylene Oxide | B | A | |
Eucalyptus Oil | C | B | Fatty Acids | C | B | Ferric Chloride | A | A | |
Ferric Sulfate | A | A | Ferrous Chloride | A | A | Ferrous Sulfate | A | A | |
Fluoboric Acid | A | C | Fluosilicic Acid | A | A | Formaldehyde, < 40% | A | B | |
Formic Acid | A | C | Glucose | A | A | Glue | A | A | |
Glycerin | A | A | Hexane | C | B | Hydrazine | A | C | |
Hydrochloric Acid, 20% | A | C | Hydrochloric Acid, 37% | A | C | Hydrocyanic Acid | A | B | |
Hydrofluoric Acid < 48% | A | C | Hydrofluoric Acid,48-75% | A | C | Hydrofluoric Acid, anhydrous | B | C | |
Hydrogen Peroxide < 50% | A | B | Hydrogen Sulfide | A | A | Iodine | A | A | |
Isopropyl Alcohol | B | C | Lacquer Solvents | C | C | Lactic Acid | A | B | |
Lead Acetate | B | A | Linseed Oil | B | A | Limenone | C | B | |
Lubricating Oils | C | A | Magnesium Chloride | A | A | Magnesium Hydroxide | A | A | |
Magnesium Sulfate | A | A | Malic Acid | A | B | Manganese Salts | A | A | |
Mercuric Chloride | A | A | Methyl Alcohol | A | C | Methylethylketone | C | C | |
Methylene Chloride | C | C | Mineral Oil | B | A | Mineral Spirits | C | A | |
Muriatic Acid 20 degrees Baume |
A | C | Naphtha | C | B | Nitric Acid, <10% | A | C | |
Nitric Acid, 10-30% | B | C | Nitric Acid, 30-60% | C | C | Nitric Acid, 70% | C | C | |
Nitric Acid, red fuming | C | C | Nitrobenzene | B | C | Nitrous Acid | A | B | |
Oleic Acid | A | B | Oleum, 20-25% | C | C | Oxalic Acid | A | C | |
Palmitic Acid | A | B | Perchloroethylene | C | C | Petroleum Distillates | C | B | |
Phenol | B | C | Phosphoric Acid | A | C | Phtalic Acid | A | C | |
Pickling Solutions | A | C | Plating Solutions | A | C | Polyphosphate | A | A | |
Potassium Carbonate | A | A | Potassium Chlorate | A | A | Potassium Hydroxide | A | A | |
Potassium Dichromate | A | A | Potassium Iodide | A | A | Potassium Permanganate | A | A | |
Pyridine | A | C | Sea water | A | A | Silicone Oil | C | A | |
Silver Nitrate | A | A | Soap Solutions | A | A | Sodium | A | A | |
Sodium Bisulfate | A | A | Sodium Bisulfite | A | A | Sodium Borate | A | A | |
Sodium Carbonate | A | A | Sodium Chlorate | A | A | Sodium Chloride | A | A | |
Sodium Dichromate, 20% | A | * | Sodium Hydroxide, <20% | A | B | Sodium Hydroxide 20-46.5% | A | C | |
Sodium Hypochlorite, 5% | A | B | Sodium Hypochlorite, 6-15% | A | B | Sodium Nitrate | A | A | |
Sodium Silicate | A | A | Sodium Sulfide | A | A | Sodium Sulfite | A | A | |
Solvents | C | B | Soybean Oil | B | A | Stannous Chloride, 15% | A | A | |
Stearic Acid | A | B | Stoddards Solvent | C | C | Sulfur Dioxide, liquid | A | C | |
Sulfur Trioxide | B | C | Sulfuric Acid, < 40% | B | B | Sulfuric Acid, > 40% | C | C |